Language selection

Search

Utilization data – Supply-managed tariff rate quotas (TRQs)

Filter options

Filter options

Use filters to below options to change the focus of your results in following data table

Archived – Utilization data

Return to the main page of the Supply-managed tariff rate quotas (TRQs)

YearCommodity filterTitleCommodity
2026Commodity - Cheese; Commodity - Concentrated Milk; Commodity - Ice Cream; Commodity - Other Dairy Products; Commodity - Powdered Buttermilk; Commodity - Products of natural milk constituents; Commodity - Yogurt2026 – Utilization Data – Calendar Year CPTPP Dairy TRQs – Country Summary | [.XLSX]Cheese; Concentrated Milk; Ice Cream; Other Dairy Products; Powdered Buttermilk; Products of natural milk constituents; Yogurt
2026Commodity - Broiler Hatching Eggs and Chicks2026 – Utilization Data – Broiler Hatching Eggs – Monthly Price Report | [.XLSX] | [.CSV]Broiler Hatching Eggs and Chicks
2026Commodity - Broiler Hatching Eggs and Chicks2026 – Utilization Data – Broiler Hatching Eggs and Chicks | [.XLSX]Broiler Hatching Eggs and Chicks
2026Commodity - Cheese2026 – Utilization Data – Cheese | [.XLSX]Cheese
2026Commodity - Chicken and Chicken Products2026 – Utilization Data – Chicken and Chicken Products | [.XLSX]Chicken and Chicken Products
2026Commodity - Chicken Country Summary2026 – Utilization Data – Chicken – Country Summary | [.XLSX]Chicken Country Summary
2026Commodity - Concentrated Milk2026 – Utilization Data – Concentrated Milk | [.XLSX]Concentrated Milk
2026Commodity - Eggs and Egg Products2026 – Utilization Data – Eggs and Egg Products | [.XLSX]Eggs and Egg Products
2026Commodity - Other Dairy Products; Food Preparations2026 – Utilization Data – Food Preparations and Other Dairy | [.XLSX]Other Dairy Products; Food Preparations
2026Commodity - Ice Cream2026 – Utilization Data – Ice Cream | [.XLSX]Ice Cream
2026Commodity - Margarine2026 – Utilization Data – Margarine | [.XLSX]Margarine
2026Commodity - Powdered Buttermilk2026 – Utilization Data – Powdered Buttermilk | [.XLSX]Powdered Buttermilk
2026Commodity - Products of natural milk constituents2026 – Utilization Data – Products Consisting of Natural Milk Constituents | [.XLSX]Products of natural milk constituents
2026Commodity - Turkey and Turkey Products2026 – Utilization Data – Turkey and Turkey Products | [.XLSX]Turkey and Turkey Products
2026Commodity - Turkey Country Summary2026 – Utilization Data – Turkey – Country Summary | [.XLSX]Turkey Country Summary
2026Commodity - Yogurt2026 – Utilization Data – Yogurt | [.XLSX]Yogurt
2025-2026Commodity - Butter; Cream Powders2025-2026 – Utilization Data – Butter and Cream Powders | [.XLSX]Butter; Cream Powders
2025-2026Commodity - Cream2025-2026 – Utilization Data – Cream | [.XLSX]Cream
2025-2026Commodity - Milk2025-2026 – Utilization Data – Milk | [.XLSX]Milk
2025-2026Commodity - Milk Powders2025-2026 – Utilization Data – Milk Powders | [.XLSX]Milk Powders
2025-2026Commodity - Milk Protein Substances2025-2026 – Utilization Data – Milk Protein SubstancesMilk Protein Substances
2025-2026Commodity - Skim Milk Powders2025-2026 – Utilization Data – Skim Milk Powders | [.XLSX]Skim Milk Powders
2025-2026Commodity - Powdered Whey2025-2026 – Utilization Data – Whey Powder | [.XLSX]Powdered Whey
Date modified: