Utilization data – Supply-managed tariff rate quotas (TRQs)
Filter options
Filter options
Use filters to below options to change the focus of your results in following data table
Return to the main page of the Supply-managed tariff rate quotas (TRQs)
| Year | Commodity filter | Title | Commodity |
|---|---|---|---|
| 2026 | Commodity - Cheese; Commodity - Concentrated Milk; Commodity - Ice Cream; Commodity - Other Dairy Products; Commodity - Powdered Buttermilk; Commodity - Products of natural milk constituents; Commodity - Yogurt | 2026 – Utilization Data – Calendar Year CPTPP Dairy TRQs – Country Summary | [.XLSX] | Cheese; Concentrated Milk; Ice Cream; Other Dairy Products; Powdered Buttermilk; Products of natural milk constituents; Yogurt |
| 2026 | Commodity - Broiler Hatching Eggs and Chicks | 2026 – Utilization Data – Broiler Hatching Eggs – Monthly Price Report | [.XLSX] | [.CSV] | Broiler Hatching Eggs and Chicks |
| 2026 | Commodity - Broiler Hatching Eggs and Chicks | 2026 – Utilization Data – Broiler Hatching Eggs and Chicks | [.XLSX] | Broiler Hatching Eggs and Chicks |
| 2026 | Commodity - Cheese | 2026 – Utilization Data – Cheese | [.XLSX] | Cheese |
| 2026 | Commodity - Chicken and Chicken Products | 2026 – Utilization Data – Chicken and Chicken Products | [.XLSX] | Chicken and Chicken Products |
| 2026 | Commodity - Chicken Country Summary | 2026 – Utilization Data – Chicken – Country Summary | [.XLSX] | Chicken Country Summary |
| 2026 | Commodity - Concentrated Milk | 2026 – Utilization Data – Concentrated Milk | [.XLSX] | Concentrated Milk |
| 2026 | Commodity - Eggs and Egg Products | 2026 – Utilization Data – Eggs and Egg Products | [.XLSX] | Eggs and Egg Products |
| 2026 | Commodity - Other Dairy Products; Food Preparations | 2026 – Utilization Data – Food Preparations and Other Dairy | [.XLSX] | Other Dairy Products; Food Preparations |
| 2026 | Commodity - Ice Cream | 2026 – Utilization Data – Ice Cream | [.XLSX] | Ice Cream |
| 2026 | Commodity - Margarine | 2026 – Utilization Data – Margarine | [.XLSX] | Margarine |
| 2026 | Commodity - Powdered Buttermilk | 2026 – Utilization Data – Powdered Buttermilk | [.XLSX] | Powdered Buttermilk |
| 2026 | Commodity - Products of natural milk constituents | 2026 – Utilization Data – Products Consisting of Natural Milk Constituents | [.XLSX] | Products of natural milk constituents |
| 2026 | Commodity - Turkey and Turkey Products | 2026 – Utilization Data – Turkey and Turkey Products | [.XLSX] | Turkey and Turkey Products |
| 2026 | Commodity - Turkey Country Summary | 2026 – Utilization Data – Turkey – Country Summary | [.XLSX] | Turkey Country Summary |
| 2026 | Commodity - Yogurt | 2026 – Utilization Data – Yogurt | [.XLSX] | Yogurt |
| 2025-2026 | Commodity - Butter; Cream Powders | 2025-2026 – Utilization Data – Butter and Cream Powders | [.XLSX] | Butter; Cream Powders |
| 2025-2026 | Commodity - Cream | 2025-2026 – Utilization Data – Cream | [.XLSX] | Cream |
| 2025-2026 | Commodity - Milk | 2025-2026 – Utilization Data – Milk | [.XLSX] | Milk |
| 2025-2026 | Commodity - Milk Powders | 2025-2026 – Utilization Data – Milk Powders | [.XLSX] | Milk Powders |
| 2025-2026 | Commodity - Milk Protein Substances | 2025-2026 – Utilization Data – Milk Protein Substances | Milk Protein Substances |
| 2025-2026 | Commodity - Skim Milk Powders | 2025-2026 – Utilization Data – Skim Milk Powders | [.XLSX] | Skim Milk Powders |
| 2025-2026 | Commodity - Powdered Whey | 2025-2026 – Utilization Data – Whey Powder | [.XLSX] | Powdered Whey |
- Date modified: