Export and Import Permits and Certificates Fees
Schedule (Paragraph 3(1)(a)): Fees for Import Permits
| Item | Total Value of the goods | Fee for Authorized Person | Fee for Export and Import (Controls Bureau) |
|---|---|---|---|
| 1. | Less than $1,000 | $10 | $15 |
| 2. | $1,000 or more but less than $5,000 | $14 | $19 |
| 3. | $5,000 or more but less than $10,000 | $18 | $23 |
| 4. | $10,000 or more but less than $20,000 | $22 | $27 |
| 5. | $20,000 and over | $26 | $31 |
- Date modified: