Notice to Importers
Beef and Veal Suppplemental Imports (Items 114 to 116 on the Import Control List)
Appendix 3 - Domestic Beef Product Sourcing List
Bull
| Cargill | Cargill Meat Solutions | Lakeside Packers | Levinoff | Ryding Regency | St. Helen’s Meat | Sunterra Meats | Wagyu Canada | XL Meats | |
|---|---|---|---|---|---|---|---|---|---|
| 95% Bull | no | yes | no | yes | no | no | no | no | yes |
Animal
| Cargill | Cargill Meat Solutions | Lakeside Packers | Levinoff | Ryding Regency | St. Helen’s Meat | Sunterra Meats | Wagyu Canada | XL Meats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steers/ Heifers | Cows | Steers/ Heifers | Steers/ Heifers | Cows | Cows | Steers/ Heifers | Cows | Steers/ Heifers | Steers/ Heifers | Cows | Steers/ Heifers | Cows | Steers/ Heifers | Cows | |
| 100% VL | yes | yes | no | yes | yes | yes | no | no | no | no | no | no | no | yes | yes |
| 95% CL | yes | yes | no | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | yes |
| 90% CL | yes | yes | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes |
| 85% CL | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| 80% CL | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no |
| 75% CL | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
| 70% CL | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
| 65% CL | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no |
| 60% CL | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| 55% CL | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no | yes | yes | no | no |
| 50% CL | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
Cuts - A Grades
| Cargill | Cargill Meat Solutions | Lakeside Packers | Levinoff | Ryding Regency | St. Helen’s Meat | Sunterra Meats | Wagyu Canada | XL Meats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steers/ Heifers | Cows | Steers/ Heifers | Steers/ Heifers | Cows | Cows | Steers/ Heifers | Cows | Steers/ Heifers | Steers/ Heifers | Cows | Steers/ Heifers | Cows | Steers/ Heifers | Cows | |
| Insides | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Outsides | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Flats | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Eye Rounds | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Knuckles | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Clods | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Top Sirloin | yes | yes | no | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Flank Steak | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Rib Eyes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Chuck Tenders | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Shoulder Clods | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Briskets | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Chucks | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Strips | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Tenderloins | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Top Sirloin Butt | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Ribs | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Short Ribs | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Shortloins | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Goosenecks | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
Cuts - Ungraded
| Cargill | Cargill Meat Solutions | Lakeside Packers | Levinoff | Ryding Regency | St. Helen’s Meat | Sunterra Meats | Wagyu Canada | XL Meats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steers/ Heifers | Cows | Steers/ Heifers | Steers/ Heifers | Cows | Cows | Steers/ Heifers | Cows | Steers/ Heifers | Steers/ Heifers | Cows | Steers/ Heifers | Cows | Steers/ Heifers | Cows | |
| Insides | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Outsides | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Flats | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Eye Rounds | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Top Sirloin Butt | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Striploins | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Tenderloins | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Knuckles | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Flank Steak | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Spencer | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Rib Eyes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Chucks | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Chuck Tenders | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Shoulder Clods | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Shortloins | yes | yes | yes | yes | no | no | yes | yes | no | yes | yes | yes | no | yes | no |
| Short Ribs | yes | yes | yes | yes | no | no | yes | yes | no | yes | yes | yes | yes | yes | yes |
| Goosenecks | yes | yes | yes | yes | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
- Date modified: