Free Trade Agreement Tariff Preference Level Utilization 2023 Imports
Imports
January 1 to February 2, 2023
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 700,000 | 60,725 | 9% | 3% |
SME | Cotton or Man-made Fibre Apparel (import) | 20,000,000 | 361,154 | 2% | 2% |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 15,000,000 | 0 | 0% | 0% |
KGM | Cotton or Man-made Fibre Spun Yarns (import) | 1,000,000 | 20,033 | 2% | 2% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 250,000 | 0 | 0% | 0% |
SME | Cotton or Man-made Fibre Apparel (import) | 6,000,000 | 45,734 | 1% | 1% |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 7,000,000 | 0 | 0% | 0% |
KGM | Cotton or Man-made Fibre Spun Yarn (import) | 1,000,000 | 0 | 0% | 0% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool apparel (import) | 112,616 | 0 | 0% | 0% |
SME | Cotton or man-made fibre apparel (import) | 2,252,324 | 0 | 0% | 0% |
SME | Cotton or man-made fibre fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
KGM | Cotton or man made fibre spun yarn (import) | 500,000 | 0 | 0% | 0% |
SME | Wool fabrics and made-up goods (import) | 250,000 | 0 | 0% | 0% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Apparel (import) | 1,379,570 | 0 | 0% | 0% |
SME | Cotton or man-made fibre fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
KGM | Cotton or man made fibre spun yarn (import) | 150,000 | 0 | 0% | 0% |
SME | Wool fabrics and made-up goods (import) | 250,000 | 0 | 0% | 0% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
SME | Apparel (import) | 4,000,000 | 182,820 | 5% | 2% |
- Date modified: