Appendix 2 – Economic impacts
A. Direct economic impacts Footnote 1
This section presents the results of direct economic impacts associated with all students in Canada, by province and territory. First, we present the results for 2024 for all students, then long-term and short-term students separately, followed by francophone students studying outside of the Province of Quebec Footnote 2 .
| Province or territory | Annual Expenditures | Output | GDP at basic prices | Labour Income | Jobs |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $227.4 | $200.9 | $126.2 | $61.4 | 1,264 |
| Prince Edward Island | $180.7 | $163.9 | $93.2 | $53.1 | 1,121 |
| Nova Scotia | $1,094.2 | $1,038.9 | $683.6 | $396.4 | 8,000 |
| New Brunswick | $594.9 | $545.1 | $327.0 | $182.3 | 3,721 |
| Quebec | $5,984.9 | $5,878.2 | $3,566.9 | $2,139.7 | 42,941 |
| Ontario | $24,848.6 | $22,705.1 | $15,023.5 | $8,289.7 | 150,509 |
| Manitoba | $1,001.4 | $919.6 | $595.0 | $337.9 | 6,108 |
| Saskatchewan | $713.2 | $629.7 | $412.3 | $244.1 | 4,249 |
| Alberta | $3,140.9 | $3,057.5 | $2,006.3 | $1,142.2 | 21,470 |
| British Columbia | $9,677.71 | $8,477.8 | $5,645.0 | $3,296.6 | 69,550 |
| Yukon | $8.8 | $6.9 | $4.4 | $2.3 | 39 |
| Northwest Territories | $1.3 | $3.4 | $1.7 | $1.0 | 13 |
| Nunavut | $0.4 | $2.2 | $1.2 | $0.5 | 9 |
| Canada | $47,474.6 | $43,629.3 | $28,486.5 | $16,147.3 | 308,993 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Annual Expenditures | Output | GDP at basic prices | Labour Income | Jobs |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $227.4 | $200.0 | $125.7 | $61.2 | 1,260 |
| Prince Edward Island | $179.1 | $162.1 | $92.2 | $52.6 | 1,111 |
| Nova Scotia | $1,072.3 | $1,019.9 | $671.9 | $390.2 | 7,873 |
| New Brunswick | $579.5 | $532.3 | $319.5 | $178.5 | 3,641 |
| Quebec | $5,869.0 | $5,763.9 | $3,500.2 | $2,102.1 | 42,203 |
| Ontario | $24,387.5 | $22,296.7 | $14,770.7 | $8,165.7 | 148,240 |
| Manitoba | $994.0 | $910.1 | $589.9 | $335.3 | 6,059 |
| Saskatchewan | $705.2 | $621.6 | $407.5 | $241.6 | 4,204 |
| Alberta | $3,076.0 | $2,994.9 | $1,967.3 | $1,122.8 | 21,104 |
| British Columbia | $9,399.2 | $8,248.5 | $5,498.0 | $3,223.3 | 68,045 |
| Yukon | $8.8 | $6.8 | $4.4 | $2.3 | 38 |
| Northwest Territories | $1.3 | $3.3 | $1.7 | $1.0 | 12 |
| Nunavut | $0.4 | $2.2 | $1.2 | $0.5 | 9 |
| Canada | $46,499.8 | $42,762.2 | $27,950.4 | $15,877.0 | 303,799 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Annual Expenditures | Output | GDP at basic prices | Labour Income | Jobs |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $0.0 | $0.9 | $0.5 | $0.2 | 3 |
| Prince Edward Island | $1.6 | $1.8 | $1.0 | $0.5 | 10 |
| Nova Scotia | $21.9 | $19.0 | $11.7 | $6.2 | 127 |
| New Brunswick | $15.4 | $12.8 | $7.4 | $3.8 | 80 |
| Quebec | $115.9 | $114.2 | $66.6 | $37.6 | 738 |
| Ontario | $461.2 | $408.2 | $252.6 | $123.9 | 2,267 |
| Manitoba | $7.4 | $9.5 | $5.1 | $2.7 | 49 |
| Saskatchewan | $8.0 | $8.1 | $4.8 | $2.4 | 45 |
| Alberta | $64.9 | $62.5 | $38.9 | $19.4 | 365 |
| British Columbia | $278.5 | $229.3 | $147.0 | $73.2 | 1,504 |
| Yukon | $0.0 | $0.1 | $0.1 | $0.0 | 0 |
| Northwest Territories | $0.0 | $0.1 | $0.1 | $0.0 | 0 |
| Nunavut | $0.0 | $0.1 | $0.0 | $0.0 | 0 |
| Canada | $974.9 | $866.7 | $535.7 | $270.1 | 5,189 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Annual Expenditures | Output | GDP at basic prices | Labour Income | Jobs |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $1.6 | $2.1 | $1.4 | $0.7 | 13 |
| Prince Edward Island | $3.2 | $3.5 | $2.0 | $1.2 | 23 |
| Nova Scotia | $23.5 | $25.5 | $17.0 | $10.0 | 198 |
| New Brunswick | $117.6 | $84.8 | $51.8 | $27.8 | 610 |
| Quebec | $0.0 | $17.4 | $8.5 | $5.0 | 69 |
| Ontario | $484.5 | $434.9 | $288.6 | $159.2 | 2,903 |
| Manitoba | $12.4 | $11.8 | $7.5 | $4.3 | 77 |
| Saskatchewan | $4.3 | $4.4 | $2.8 | $1.6 | 28 |
| Alberta | $20.2 | $23.7 | $15.3 | $8.7 | 157 |
| British Columbia | $35.4 | $35.8 | $23.4 | $13.9 | 282 |
| Yukon | $0.3 | $0.2 | $0.1 | $0.1 | 1 |
| Northwest Territories | $0.3 | $0.2 | $0.1 | $0.1 | 1 |
| Nunavut | $0.0 | $0.0 | $0.0 | $0.0 | 0 |
| Canada | $703.3 | $644.4 | $418.7 | $232.4 | 4,363 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
B. Total (direct, indirect and induced) economic impacts
This section presents the values of the total direct, indirect and induced impact that international students bring to the provincial/territorial economy and the aggregate to Canada. The impact values apply to all international students. As expected, all indicators, including GDP contribution and the jobs supported, were significantly higher than those for the direct or combined direct and indirect impacts. First, we present the results for 2024 for all students, then long-term and short-term students. We also present results for Francophone students studying outside of the province of Quebec.
| Province or territory | Output | GDP at basic prices | Labour Income | Jobs |
|---|---|---|---|---|
| Newfoundland and Labrador | $353.1 | $214.5 | $108.0 | 2,009 |
| Prince Edward Island | $270.7 | $150.5 | $82.1 | 1,756 |
| Nova Scotia | $1,710.9 | $1,063.2 | $598.6 | 12,147 |
| New Brunswick | $1,031.9 | $569.2 | $309.2 | 6,257 |
| Quebec | $11,691.0 | $6,577.9 | $3,837.1 | 71,457 |
| Ontario | $40,620.0 | $25,012.2 | $13,769.4 | 237,412 |
| Manitoba | $1,859.7 | $1,077.8 | $567.9 | 10,426 |
| Saskatchewan | $1,390.1 | $796.4 | $394.9 | 7,101 |
| Alberta | $6,954.3 | $3,999.8 | $2,041.6 | 35,247 |
| British Columbia | $14,587.5 | $9,301.4 | $5,116.9 | 101,228 |
| Yukon | $14.6 | $9.0 | $5.1 | 75 |
| Northwest Territories | $16.1 | $8.2 | $3.9 | 44 |
| Nunavut | $7.4 | $4.1 | $1.8 | 28 |
| Canada | $80,507.3 | $48,784.4 | $26,836.5 | 485,187 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Output | GDP at basic prices | Labour Income | Jobs |
|---|---|---|---|---|
| Newfoundland and Labrador | $350.5 | $213.0 | $107.3 | 1,998 |
| Prince Edward Island | $267.4 | $148.7 | $81.2 | 1,737 |
| Nova Scotia | $1,679.2 | $1,044.4 | $588.7 | 11,943 |
| New Brunswick | $1,008.4 | $556.5 | $302.6 | 6,121 |
| Quebec | $11,458.5 | $6,450.9 | $3,765.3 | 70,149 |
| Ontario | $39,860.6 | $24,566.6 | $13,538.2 | 233,464 |
| Manitoba | $1,834.3 | $1,065.2 | $561.6 | 10,310 |
| Saskatchewan | $1,367.9 | $784.9 | $389.9 | 7,008 |
| Alberta | $6,807.7 | $3,918.9 | $2,003.3 | 34,594 |
| British Columbia | $14,197.6 | $9,059.2 | $4,995.2 | 98,884 |
| Yukon | $14.4 | $8.9 | $5.0 | 74 |
| Northwest Territories | $15.7 | $8.0 | $3.8 | 43 |
| Nunavut | $7.2 | $4.0 | $1.8 | 27 |
| Canada | $78,869.3 | $47,829.3 | $26,343.6 | 476,353 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Output | GDP at basic prices | Labour Income | Jobs |
|---|---|---|---|---|
| Newfoundland and Labrador | $2.6 | $1.5 | $0.7 | 11 |
| Prince Edward Island | $3.4 | $1.7 | $0.9 | 19 |
| Nova Scotia | $31.7 | $18.8 | $10.0 | 204 |
| New Brunswick | $23.5 | $12.7 | $6.6 | 136 |
| Quebec | $232.4 | $126.9 | $71.8 | 1,307 |
| Ontario | $759.0 | $445.4 | $231.0 | 3,946 |
| Manitoba | $25.4 | $12.6 | $6.3 | 116 |
| Saskatchewan | $22.1 | $11.4 | $5.0 | 92 |
| Alberta | $146.5 | $80.9 | $38.4 | 653 |
| British Columbia | $389.7 | $242.2 | $121.7 | 2,343 |
| Yukon | $0.2 | $0.1 | $0.1 | 1 |
| Northwest Territories | $0.4 | $0.2 | $0.1 | 1 |
| Nunavut | $0.2 | $0.1 | $0.0 | 1 |
| Canada | $1,637.2 | $954.6 | $492.5 | 8,829 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Output | GDP at basic prices | Labour Income | Jobs |
|---|---|---|---|---|
| Newfoundland and Labrador | $4.5 | $2.8 | $1.4 | 24 |
| Prince Edward Island | $6.1 | $3.5 | $1.9 | 39 |
| Nova Scotia | $42.0 | $26.4 | $15.0 | 302 |
| New Brunswick | $130.6 | $77.0 | $40.8 | 877 |
| Quebec | $66.9 | $32.0 | $18.4 | 284 |
| Ontario | $758.7 | $470.4 | $258.5 | 4,489 |
| Manitoba | $25.0 | $14.2 | $7.4 | 136 |
| Saskatchewan | $13.3 | $7.0 | $3.2 | 58 |
| Alberta | $66.1 | $36.6 | $18.2 | 299 |
| British Columbia | $71.5 | $43.9 | $24.6 | 464 |
| Yukon | $0.3 | $0.2 | $0.1 | 2 |
| Northwest Territories | $0.5 | $0.3 | $0.1 | 2 |
| Nunavut | $0.1 | $0.1 | $0.0 | 0 |
| Canada | $1,185.6 | $714.2 | $389.7 | 6,974 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Indirect Taxes | Personal Income Taxes | Total Tax Revenue |
|---|---|---|---|
| Newfoundland and Labrador | $35.6 | $22.3 | $57.9 |
| Prince Edward Island | $27.0 | $15.3 | $42.4 |
| Nova Scotia | $167.6 | $119.7 | $287.2 |
| New Brunswick | $100.3 | $55.4 | $155.7 |
| Quebec | $1,151.3 | $781.3 | $1,932.5 |
| Ontario | $3,754.5 | $2,796.5 | $6,551.0 |
| Manitoba | $162.0 | $104.4 | $266.4 |
| Saskatchewan | $94.6 | $67.2 | $161.8 |
| Alberta | $395.7 | $387.1 | $782.8 |
| British Columbia | $1,222.2 | $925.0 | $2,147.2 |
| Yukon | $0.8 | $0.7 | $1.5 |
| Northwest Territories | $0.5 | $0.6 | $1.1 |
| Nunavut | $0.2 | $0.3 | $0.4 |
| Canada | $7,112.3 | $5,275.7 | $12,388.0 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Indirect Taxes | Personal Income Taxes | Total Tax Revenue |
|---|---|---|---|
| Newfoundland and Labrador | $35.4 | $22.2 | $57.6 |
| Prince Edward Island | $26.7 | $15.2 | $41.9 |
| Nova Scotia | $163.8 | $117.7 | $281.5 |
| New Brunswick | $97.7 | $54.2 | $151.9 |
| Quebec | $1,127.6 | $766.7 | $1,894.2 |
| Ontario | $3,675.0 | $2,749.5 | $6,424.5 |
| Manitoba | $160.1 | $103.2 | $263.4 |
| Saskatchewan | $93.1 | $66.3 | $159.4 |
| Alberta | $386.5 | $379.8 | $766.3 |
| British Columbia | $1,183.5 | $903.0 | $2,086.5 |
| Yukon | $0.8 | $0.7 | $1.4 |
| Northwest Territories | $0.5 | $0.6 | $1.1 |
| Nunavut | $0.2 | $0.3 | $0.4 |
| Canada | $6,951.0 | $5,179.3 | $12,130.3 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Indirect Taxes | Personal Income Taxes | Total Tax Revenue |
|---|---|---|---|
| Newfoundland and Labrador | $0.1 | $0.1 | $0.3 |
| Prince Edward Island | $0.3 | $0.2 | $0.5 |
| Nova Scotia | $3.7 | $2.0 | $5.7 |
| New Brunswick | $2.6 | $1.2 | $3.8 |
| Quebec | $23.7 | $14.6 | $38.3 |
| Ontario | $79.5 | $46.9 | $126.4 |
| Manitoba | $1.9 | $1.2 | $3.0 |
| Saskatchewan | $1.5 | $0.8 | $2.3 |
| Alberta | $9.2 | $7.3 | $16.5 |
| British Columbia | $38.7 | $22.0 | $60.7 |
| Yukon | $0.0 | $0.0 | $0.0 |
| Northwest Territories | $0.0 | $0.0 | $0.0 |
| Nunavut | $0.0 | $0.0 | $0.0 |
| Canada | $161.2 | $96.3 | $257.5 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
| Province or territory | Indirect Taxes | Personal Income Taxes | Total Tax Revenue |
|---|---|---|---|
| Newfoundland and Labrador | $0.4 | $0.3 | $0.6 |
| Prince Edward Island | $0.5 | $0.4 | $0.9 |
| Nova Scotia | $3.9 | $3.0 | $6.9 |
| New Brunswick | $16.2 | $7.3 | $23.5 |
| Quebec | $3.2 | $3.7 | $6.9 |
| Ontario | $71.5 | $52.5 | $124.0 |
| Manitoba | $2.1 | $1.4 | $3.5 |
| Saskatchewan | $0.8 | $0.5 | $1.3 |
| Alberta | $3.2 | $3.5 | $6.7 |
| British Columbia | $5.3 | $4.4 | $9.7 |
| Yukon | $0.0 | $0.0 | $0.0 |
| Northwest Territories | $0.0 | $0.0 | $0.0 |
| Nunavut | $0.0 | $0.0 | $0.0 |
| Canada | $107.1 | $77.0 | $184.1 |
Source: Customized Statistics Canada expenditure model, based on expenditure profile produced by RKA
- Date modified: