Appendix 4: Data tables for 2024
| Province or territory | Secondary or less | Post-secondary | Other studies | Not stated | Total |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 1,230 | 5,600 | 115 | 0 | 6,950 |
| Prince Edward Island | 965 | 3,300 | 675 | 0 | 4,945 |
| Nova Scotia | 4,340 | 19,080 | 985 | 10 | 24,410 |
| New Brunswick | 3,315 | 12,030 | 195 | 5 | 15,545 |
| Quebec | 14,880 | 95,970 | 17,135 | 25 | 128,010 |
| Ontario | 60,135 | 397,765 | 24,105 | 95 | 482,100 |
| Manitoba | 5,440 | 20,930 | 1,255 | 10 | 27,635 |
| Saskatchewan | 3,765 | 14,205 | 545 | 5 | 18,520 |
| Alberta | 17,010 | 52,490 | 2,015 | 25 | 71,545 |
| British Columbia | 34,675 | 159,320 | 9,945 | 60 | 203,995 |
| Northwest Territories | 55 | 30 | 0 | 0 | 85 |
| Nunavut | 15 | 5 | 0 | 0 | 20 |
| Yukon | 130 | 185 | 10 | 0 | 325 |
| Not stated | 3,505 | 7,765 | 1,000 | 15 | 12,290 |
| Canada | 149,460 | 788,675 | 57,980 | 250 | 996,375 |
Source: IRCC, January 31, 2025
| Province or territory | Secondary or less | College | University – Bachelor’s | University – Master’s | University – Doctorate | Other studies | All levels of study |
|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 880 | 398 | 3,111 | 1,604 | 488 | 115 | 6,595 |
| Prince Edward Island | 820 | 948 | 1,986 | 327 | 39 | 675 | 4,795 |
| Nova Scotia | 2,935 | 1,987 | 13,440 | 3,144 | 510 | 985 | 23,010 |
| New Brunswick | 2,580 | 4,514 | 5,412 | 1,753 | 351 | 195 | 14,810 |
| Quebec | 12,995 | 20,192 | 34,843 | 27,399 | 13,536 | 17,135 | 126,125 |
| Ontario | 41,530 | 233,992 | 119,987 | 31,664 | 12,122 | 24,105 | 463,495 |
| Manitoba | 4,220 | 5,059 | 13,051 | 1,902 | 918 | 1,255 | 26,415 |
| Saskatchewan | 2,585 | 3,749 | 7,026 | 2,260 | 1,169 | 545 | 17,340 |
| Alberta | 9,295 | 21,674 | 18,290 | 7,868 | 4,658 | 2,015 | 63,825 |
| British Columbia | 26,150 | 53,581 | 85,109 | 13,919 | 6,711 | 9,945 | 195,484 |
| Yukon | 60 | 62 | 123 | 0 | 0 | 10 | 255 |
| Northwest Territories | 35 | 10 | 20 | 0 | 0 | 0 | 65 |
| Nunavut | 15 | 2 | 3 | 0 | 0 | 0 | 20 |
| Canada | 104,100 | 346,166 | 302,402 | 91,840 | 40,502 | 56,980 | 942,234 |
Source: IRCC, with adjustments by RKA
| Province or territory | Number of students | Number of student weeks |
|---|---|---|
| Newfoundland and Labrador | 0 | 0 |
| Prince Edward Island | 55 | 1,454 |
| Nova Scotia | 1,733 | 19,440 |
| New Brunswick | 1,152 | 13,669 |
| Quebec | 12,807 | 102,335 |
| Ontario | 29,133 | 410,084 |
| Manitoba | 1,029 | 6,507 |
| Saskatchewan | 473 | 7,145 |
| Alberta | 5,247 | 57,561 |
| British Columbia | 19,311 | 247,391 |
| Yukon | 0 | 0 |
| Northwest Territories | 0 | 0 |
| Nunavut | 0 | 0 |
| Canada | 70,940 | 865,586 |
Source: Languages Canada, with adjustments by RKA
| Source country | Number of students | Percentage of total |
|---|---|---|
| India | 392,810 | 39% |
| China, People’s Republic of | 99,650 | 10% |
| Nigeria | 45,110 | 5% |
| Philippines | 43,785 | 4% |
| France | 25,080 | 3% |
| Iran | 23,185 | 2% |
| Nepal | 22,045 | 2% |
| Vietnam | 17,790 | 2% |
| Algeria | 16,630 | 2% |
| Bangladesh | 15,185 | 2% |
| Total of top 10 countries | 701,270 | 70% |
| All countries | 996,375 | 100% |
Source: IRCC
| Source market | Number of students | Percentage of total |
|---|---|---|
| Japan | 13,783 | 15% |
| Brazil | 10,685 | 11% |
| Mexico | 9,026 | 10% |
| South Korea | 8,446 | 9% |
| China | 7,002 | 7% |
| Canada | 5,505 | 6% |
| Columbia | 5,033 | 5% |
| Taiwan | 3,381 | 4% |
| India | 3,106 | 3% |
| France | 2,153 | 2% |
| Total of top 10 markets | 66,658 | 72% |
| All markets | 94,928 | 100% |
Source: Languages Canada
| Province or territory | Canadian students | International students |
|---|---|---|
| Newfoundland and Labrador | $3,660 | $17,868 |
| Prince Edward Island | $7,544 | $19,606 |
| Nova Scotia | $9,657 | $26,809 |
| New Brunswick | $9,086 | $18,191 |
| Quebec | $3,542 | $33,289 |
| Ontario | $8,393 | $47,282 |
| Manitoba | $5,462 | $19,400 |
| Saskatchewan | $9,425 | $29,815 |
| Alberta | $7,648 | $32,467 |
| British Columbia | $6,542 | $36,327 |
| Yukon | — | — |
| Northwest Territories | — | — |
| Nunavut | — | — |
| Canada | $7,252 | $39,183 |
Source: Statistics Canada, Table 37-10-0045-01, Canadian and international tuition fees by level of study (current dollars)
| Province or territory | Canadian students | International students |
|---|---|---|
| Newfoundland and Labrador | $3,435 | $4,833 |
| Prince Edward Island | $5,894 | $11,801 |
| Nova Scotia | $10,592 | $22,957 |
| New Brunswick | $7,909 | $16,750 |
| Quebec | $3,815 | $21,960 |
| Ontario | $9,571 | $27,432 |
| Manitoba | $5,855 | $12,907 |
| Saskatchewan | $5,331 | $9,520 |
| Alberta | $6,549 | $15,745 |
| British Columbia | $10,903 | $24,663 |
| Yukon | — | — |
| Northwest Territories | — | — |
| Nunavut | — | — |
| Canada | $7,602 | $22,674 |
Source: Statistics Canada, Table 37-10-0045-01, Canadian and international tuition fees by level of study (current dollars)
| Province or territory | Tuition and fees | Accommodation and food | Transportation | Discretionary | Total |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $10,379,248 | $11,000,000 | $0 | $880,000 | $22,259,248 |
| Prince Edward Island | $8,692,000 | $10,578,000 | $0 | $820,000 | $20,090,000 |
| Nova Scotia | $48,102,009 | $33,562,303 | $0 | $2,935,000 | $84,599,312 |
| New Brunswick | $47,956,782 | $30,732,289 | $0 | $2,580,000 | $81,269,071 |
| Quebec | $235,992,579 | $149,771,274 | $0 | $12,995,000 | $398,758,852 |
| Ontario | $799,784,343 | $630,335,900 | $0 | $41,530,000 | $1,471,650,243 |
| Manitoba | $68,318,002 | $47,092,782 | $0 | $4,220,000 | $119,630,784 |
| Saskatchewan | $34,525,260 | $30,650,406 | $0 | $2,585,000 | $67,760,666 |
| Alberta | $145,801,503 | $130,009,165 | $0 | $9,295,000 | $285,105,668 |
| British Columbia | $545,472,266 | $344,314,383 | $0 | $26,150,000 | $915,936,650 |
| Yukon | $827,600 | $688,518 | $0 | $60,000 | $1,576,118 |
| Northwest Territories | $482,767 | $401,635 | $0 | $35,000 | $919,402 |
| Nunavut | $206,900 | $172,129 | $0 | $15,000 | $394,029 |
| Canada | $1,946,541,258 | $1,419,308,785 | $0 | $104,100,000 | $3,469,950,043 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
| Province or territory | Tuition and fees | Accommodation and food | Transportation | Discretionary | Total |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $5,737,998 | $6,642,354 | $249,820 | $1,945,947 | $14,576,120 |
| Prince Edward Island | $14,787,989 | $16,536,424 | $537,894 | $4,530,195 | $36,392,501 |
| Nova Scotia | $42,899,237 | $37,140,556 | $1,182,703 | $9,782,501 | $91,004,997 |
| New Brunswick | $66,603,881 | $79,458,427 | $2,087,740 | $21,855,344 | $170,005,392 |
| Quebec | $155,864,386 | $433,316,284 | $13,289,871 | $97,671,811 | $700,142,351 |
| Ontario | $5,267,839,245 | $4,405,387,128 | $194,737,281 | $1,136,973,576 | $11,004,937,230 |
| Manitoba | $79,159,947 | $79,309,567 | $2,172,731 | $24,102,003 | $184,744,249 |
| Saskatchewan | $88,107,972 | $52,047,620 | $3,263,114 | $18,541,111 | $161,959,817 |
| Alberta | $562,416,290 | $401,561,065 | $17,412,648 | $106,910,225 | $1,088,300,228 |
| British Columbia | $1,116,507,960 | $888,142,152 | $61,369,366 | $238,584,753 | $2,304,604,231 |
| Yukon | $830,270 | $1,108,896 | $43,121 | $308,333 | $2,290,620 |
| Northwest Territories | $165,540 | $179,821 | $6,993 | $50,000 | $402,353 |
| Nunavut | $0 | $0 | $0 | $0 | $0 |
| Canada | $7,400,920,714 | $6,400,830,294 | $296,353,281 | $1,661,255,800 | $15,759,360,090 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
| Province or territory | Tuition and fees | Accommodation and food | Transportation | Discretionary | Total |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $70,312,108 | $86,413,856 | $3,268,660 | $25,218,185 | $185,212,809 |
| Prince Edward Island | $46,170,329 | $41,573,655 | $1,334,955 | $11,459,243 | $100,538,182 |
| Nova Scotia | $451,979,817 | $309,861,733 | $10,176,385 | $80,747,738 | $852,765,672 |
| New Brunswick | $143,384,146 | $133,332,213 | $3,475,774 | $36,809,586 | $317,001,720 |
| Quebec | $2,114,633,144 | $1,610,172,309 | $49,874,704 | $362,667,942 | $4,137,348,099 |
| Ontario | $6,899,711,231 | $3,058,485,695 | $136,298,663 | $787,397,039 | $10,881,892,627 |
| Manitoba | $308,497,408 | $249,690,305 | $6,816,914 | $76,123,398 | $641,128,024 |
| Saskatchewan | $249,157,890 | $144,318,307 | $9,100,208 | $50,719,202 | $453,295,607 |
| Alberta | $851,846,850 | $573,159,564 | $24,757,818 | $152,809,263 | $1,602,573,495 |
| British Columbia | $3,390,004,395 | $1,765,400,827 | $121,109,389 | $476,051,164 | $5,752,565,774 |
| Yukon | $1,660,539 | $2,217,791 | $86,243 | $616,667 | $4,581,240 |
| Northwest Territories | $0 | $0 | $0 | $0 | $0 |
| Nunavut | $0 | $0 | $0 | $0 | $0 |
| Canada | $14,527,357,857 | $7,974,626,256 | $366,299,712 | $2,060,619,426 | $24,928,903,251 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
| Province or territory | Tuition and fees | Accommodation and food | Transportation | Discretionary | Total |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $658,404 | $1,945,988 | $72,255 | $287,500 | $2,964,146 |
| Prince Edward Island | $6,331,579 | $12,143,831 | $383,083 | $1,687,500 | $20,545,992 |
| Nova Scotia | $14,019,893 | $18,626,667 | $586,410 | $2,462,500 | $35,695,471 |
| New Brunswick | $1,696,627 | $3,508,641 | $90,182 | $487,500 | $5,782,950 |
| Quebec | $158,615,813 | $379,219,761 | $11,277,743 | $42,837,500 | $591,950,817 |
| Ontario | $320,434,371 | $463,917,179 | $20,061,145 | $60,262,500 | $864,675,195 |
| Manitoba | $15,277,415 | $20,179,142 | $539,035 | $3,137,500 | $39,133,093 |
| Saskatchewan | $6,455,091 | $7,590,962 | $474,341 | $1,362,500 | $15,882,894 |
| Alberta | $32,541,695 | $37,706,744 | $1,618,851 | $5,037,500 | $76,904,789 |
| British Columbia | $142,406,718 | $178,092,055 | $11,390,605 | $24,862,500 | $356,751,878 |
| Yukon | $64,483 | $179,821 | $6,993 | $25,000 | $276,297 |
| Northwest Territories | $0 | $0 | $0 | $0 | $0 |
| Nunavut | $0 | $0 | $0 | $0 | $0 |
| Canada | $698,502,089 | $1,123,110,791 | $46,500,642 | $142,450,000 | $2,010,563,522 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
| Province or territory | Tuition and fees | Accommodation and food | Transportation | Discretionary | Total |
|---|---|---|---|---|---|
| Newfoundland and Labrador | $87,087,758 | $106,002,198 | $3,590,735 | $28,331,632 | $225,012,323 |
| Prince Edward Island | $75,981,896 | $80,831,910 | $2,255,932 | $18,496,938 | $177,566,675 |
| Nova Scotia | $557,000,955 | $399,191,260 | $11,945,497 | $95,927,739 | $1,064,065,451 |
| New Brunswick | $259,641,436 | $247,031,571 | $5,653,696 | $61,732,429 | $574,059,133 |
| Quebec | $2,665,105,921 | $2,572,479,627 | $74,442,318 | $516,172,253 | $5,828,200,118 |
| Ontario | $13,287,769,191 | $8,558,125,901 | $351,097,089 | $2,026,163,115 | $24,223,155,296 |
| Manitoba | $471,252,773 | $396,271,797 | $9,528,679 | $107,582,901 | $984,636,150 |
| Saskatchewan | $378,246,213 | $234,607,295 | $12,837,663 | $73,207,814 | $698,898,984 |
| Alberta | $1,592,606,338 | $1,142,436,538 | $43,789,317 | $274,051,989 | $3,052,884,181 |
| British Columbia | $5,194,391,339 | $3,175,949,417 | $193,869,360 | $765,648,417 | $9,329,858,534 |
| Yukon | $3,382,892 | $4,195,026 | $136,357 | $1,010,000 | $8,724,275 |
| Northwest Territories | $648,306 | $581,456 | $6,993 | $85,000 | $1,321,755 |
| Nunavut | $206,900 | $172,129 | $0 | $15,000 | $394,029 |
| Canada | $24,573,321,919 | $16,917,876,125 | $709,153,635 | $3,968,425,227 | $46,168,776,905 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
| Province or territory | Total spending |
|---|---|
| Newfoundland and Labrador | $2,423,520 |
| Prince Edward Island | $1,540,880 |
| Nova Scotia | $8,233,610 |
| New Brunswick | $5,464,140 |
| Quebec | $40,752,910 |
| Ontario | $164,296,330 |
| Manitoba | $9,406,100 |
| Saskatchewan | $6,279,460 |
| Alberta | $23,107,590 |
| British Columbia | $69,365,780 |
| Yukon | $91,630 |
| Northwest Territories | $24,310 |
| Nunavut | $7,480 |
| Canada | $330,993,740 |
Source: RKA, based on ACPET study
| Province or territory | Tuition, fees and books/material | Homestay | Transportation | Utilities | Discretionary | Total annual expenditures |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | $0 | $0 | $0 | $0 | $0 | $0 |
| Prince Edward Island | $495,835 | $753,204 | $87,244 | $84,336 | $199,207 | $1,619,826 |
| Nova Scotia | $6,628,893 | $10,069,696 | $1,166,374 | $1,127,495 | $2,663,221 | $21,655,678 |
| New Brunswick | $4,661,055 | $7,080,429 | $820,127 | $792,789 | $1,872,623 | $15,227,024 |
| Quebec | $34,896,114 | $53,009,347 | $6,140,079 | $5,935,409 | $14,019,846 | $114,000,795 |
| Ontario | $139,838,809 | $212,423,762 | $24,605,069 | $23,784,900 | $56,181,574 | $456,834,115 |
| Manitoba | $2,218,838 | $3,370,552 | $390,411 | $377,398 | $891,439 | $7,248,639 |
| Saskatchewan | $2,436,489 | $3,701,176 | $428,708 | $414,417 | $978,882 | $7,959,672 |
| Alberta | $19,628,431 | $29,816,796 | $3,453,683 | $3,338,560 | $7,885,909 | $64,123,380 |
| British Columbia | $84,360,264 | $128,148,437 | $14,843,448 | $14,348,667 | $33,892,540 | $275,593,357 |
| Yukon | $0 | $0 | $0 | $0 | $0 | $0 |
| Northwest Territories | $0 | $0 | $0 | $0 | $0 | $0 |
| Nunavut | $0 | $0 | $0 | $0 | $0 | $0 |
| Canada | $295,164,729 | $448,373,400 | $51,935,143 | $50,203,971 | $118,585,243 | $964,262,486 |
Source: Languages Canada, with adjustments by RKA
| Province or territory | Total spending |
|---|---|
| Newfoundland and Labrador | $0 |
| Prince Edward Island | $8,228 |
| Nova Scotia | $259,257 |
| New Brunswick | $172,339 |
| Quebec | $1,915,927 |
| Ontario | $4,358,297 |
| Manitoba | $153,938 |
| Saskatchewan | $70,761 |
| Alberta | $784,951 |
| British Columbia | $2,888,926 |
| Yukon | $0 |
| Northwest Territories | $0 |
| Nunavut | $0 |
| Canada | $10,612,624 |
Source: RKA, based on ACPET study
- Date modified: