CETA origin quota utilization tables - 2021
Last updated: 2021-01-11
Exports of Sugar Confectionery and Chocolate Preparations
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Tariff Description | Annual Quota (Kilograms) | Total Sugar Confectionery and Chocolate Preparations Exports to date (Kilograms) | Quota Utilization | Availabe Origin Quota Balance |
---|---|---|---|---|
CETA Sugar Confectionery and Chocolate Preparations | 10,000,000 | 0 | 0.00% | 10,000,000 |
Exports of Processed Food
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Tariff Description | Annual Quota (Kilograms) | Total Processed Food Exports to date (Kilograms)Total Processed Food Exports to date (Kilograms) | Quota Utilization | Availabe Origin Quota Balance |
---|---|---|---|---|
CETA Processed Food | 35,000,000 | 0 | 0.00% | 35,000,000 |
Exports of Dog and Cat Food
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Tariff Description | Annual Quota (Kilograms) | Total Dog and Cat Food Exports to date (Kilograms) | Quota Utilization | Quota Balance |
---|---|---|---|---|
CETA Dog and Cat Food | 60,000,000 | 114,322 | 0.19% | 59,885,678 |
Exports of Textiles and Apparel
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
HS Classification | Product Description | Negotiated Level | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
---|---|---|---|---|---|---|---|
61.04 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, etc. (no swimwear), knitted or crocheted | 535,000 | Units | 2,299 | 0.43% | 0.00% | 532,701 |
61.14 | Garments not elsewhere specified or included, knitted or crocheted | 90,000 | KG | 135 | 0.15% | 0.00% | 89,865 |
6102.30 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks, ski-jackets and similar articles of manmade fibres, knitted or crocheted | 17,000 | Units | 29 | 0.17% | 0.00% | 16,971 |
6108.92 | Women's or girls' negligees, bathrobes, dressing gowns and similar articles of manmade fibres, knitted or crocheted | Units | |||||
62.01 | Men's or boys' overcoats car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6203 | 101,847 | Units | 3,247 | 3.19% | 0.00% | 98,600 |
Imports of Textiles and Apparel
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
HS Classification | Product Description | Annual Quota | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
---|---|---|---|---|---|---|---|
61.06 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted (excluding t-shirts and vests) | Units | |||||
61.09 | T-shirts, singlets and other vests, knitted or crocheted | 722,000 | Units | 96 | 0.01% | 0.00% | 721,904 |
61.10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted (excluding wadded waistcoats) | 537,000 | Units | 8,140 | 1.52% | 0.00% | 528,860 |
61.14 | Other garments not elsewhere specified or included, knitted or crocheted | KG | |||||
61.15 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted (excluding for babies) | Pairs | |||||
6105.1 | Men's or boys' shirts of cotton, knitted or crocheted (excluding nightshirts, t-shirts, singlets and other vests) | Units | |||||
62.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted and swimwear) | 537,000 | Units | 827 | 0.15% | 0.00% | 536,173 |
62.1 | Garments made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07 (excluding knitted or crocheted, and babies' garments) | Units | |||||
62.11 | Tracksuits, ski suits, swimwear and other garments, not elsewhere specified or included (excluding knitted or crocheted) | 85,000 | KG | 164 | 0.19% | 0.00% | 84,836 |
62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, of all types of textile materials, whether or not elasticated, including knitted or crocheted (excluding belts and corselets made entirely of rubber) | 26,000 | DZN | 17 | 0.07% | 0.00% | 25,983 |
6202.11 | Women's or girls' overcoats, raincoats, carcoats, capes, cloaks and similar articles of wool or fine animal hair, not knitted or crocheted | Units | |||||
6202.93 | Women's or girls' anoraks, windcheaters, wind jackets and similar articles, of man-made fibres (not knitted or crocheted) | 16,000 | Units | 108 | 0.68% | 0.00% | 15,892 |
6203.11 | Men's or boys' suits of wool or fine animal hair | Units | |||||
6203.12-6203.49 | Men's or boys' suits (excluding wool or fine animal hair), ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted, and swimwear) | 281,000 | Units | 260 | 0.09% | 0.00% | 280,740 |
6205.2 | Men's or boys' shirts of cotton, not knitted or crocheted | Units | |||||
6302.21 | Bed linen, printed, of cotton, not knitted or crocheted | KG | |||||
6302.31 | Bed linen (other than printed) of cotton, not knitted or crocheted | KG |
- Date Modified: