Exports of Textiles and Apparel CETA origin quota utilization tables - 2021
Last updated: 2021-05-17
Exports of Sugar Confectionery and Chocolate Preparations
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-05-17
| Tariff Description | Annual Quota (Kilograms) | Total Sugar Confectionery and Chocolate Preparations Exports to date (Kilograms) | Quota Utilization | Available Origin Quota Balance |
|---|---|---|---|---|
| CETA Sugar Confectionery and Chocolate Preparations | 10,000,000 | 0 | 0.00% | 10,000,000 |
Exports of Processed Food
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-05-17
| Tariff Description | Annual Quota (Kilograms) | Total Processed Food Exports to date (Kilograms)Total Processed Food Exports to date (Kilograms) | Quota Utilization | Available Origin Quota Balance |
|---|---|---|---|---|
| CETA Processed Food | 35,000,000 | 0 | 0.00% | 35,000,000 |
Exports of Dog and Cat Food
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-05-17
| Tariff Description | Annual Quota (Kilograms) | Total Dog and Cat Food Exports to date (Kilograms) | Quota Utilization | Quota Balance |
|---|---|---|---|---|
| CETA Dog and Cat Food | 60,000,000 | 610,484 | 1.02% | 59,389,516 |
Exports of Textiles and Apparel
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-05-17
| HS Classification | Product Description | Negotiated Level | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
|---|---|---|---|---|---|---|---|
| 61.04 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, etc. (no swimwear), knitted or crocheted | 535,000 | Units | 36,775 | 6.87% | 0.00% | 498,225 |
| 61.14 | Garments not elsewhere specified or included, knitted or crocheted | 90,000 | KG | 1,335 | 1.48% | 0.00% | 88,665 |
| 6102.3 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks, ski-jackets and similar articles of manmade fibres, knitted or crocheted | 17,000 | Units | 248 | 1.46% | 0.00% | 16,752 |
| 62.01 | Men's or boys' overcoats car coats, capes, cloaks, anoraks (including ski-jackets), windcheaters, wind-jackets and similar articles, not knitted or crocheted, other than those of heading 6203 | 104,902 | Units | 12,408 | 11.83% | 0.00% | 92,494 |
Imports of Textiles and Apparel
Period Start: 01-Jan-2021 to Period End: 31-Dec-2021
Date: 2021-05-17
| HS Classification | Product Description | Annual Quota | Unit | Utilization Year to Date | Utilization Current Year (%) | Utilization Previous Year (%) | Available Origin Quota Balance |
|---|---|---|---|---|---|---|---|
| 61.06 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted (excluding t-shirts and vests) | 126,000 | Units | 686 | 0.54% | 0.00% | 125,314 |
| 61.09 | T-shirts, singlets and other vests, knitted or crocheted | 722,000 | Units | 22,678 | 3.14% | 0.00% | 699,322 |
| 61.1 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted (excluding wadded waistcoats) | 537,000 | Units | 41,074 | 7.65% | 0.00% | 495,926 |
| 61.14 | Other garments not elsewhere specified or included, knitted or crocheted | 58,000 | KG | 68 | 0.12% | 0.00% | 57,932 |
| 61.15 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted (excluding for babies) | 1,691,000 | Pairs | 1,963 | 0.12% | 0.00% | 1,689,037 |
| 62.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted and swimwear) | 537,000 | Units | 174,328 | 32.46% | 0.00% | 362,672 |
| 62.1 | Garments made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07 (excluding knitted or crocheted, and babies' garments) | 19,000 | Units | 1,093 | 5.75% | 0.00% | 17,907 |
| 62.11 | Tracksuits, ski suits, swimwear and other garments, not elsewhere specified or included (excluding knitted or crocheted) | 85,000 | KG | 6,374 | 7.50% | 0.00% | 78,628 |
| 62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, of all types of textile materials, whether or not elasticated, including knitted or crocheted (excluding belts and corselets made entirely of rubber) | 26,000 | DZN | 1,115 | 4.29% | 0.00% | 24,885 |
| 6202.93 | Women's or girls' anoraks, windcheaters, wind jackets and similar articles, of man-made fibres (not knitted or crocheted) | 16,000 | Units | 6,455 | 40.34% | 0.00% | 9,545 |
| 6203.12-6203.49 | Men's or boys' suits (excluding wool or fine animal hair), ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (excluding knitted or crocheted, and swimwear) | 281,000 | Units | 2,488 | 0.89% | 0.00% | 278,512 |
| 6205.2 | Men's or boys' shirts of cotton, not knitted or crocheted | 182,000 | Units | 52 | 0.03% | 0.00% | 181,948 |
| 6302.21 | Bed linen, printed, of cotton, not knitted or crocheted | 176,000 | KG | 1 | 0.00% | 0.00% | 175,999 |
| 6302.31 | Bed linen (other than printed) of cotton, not knitted or crocheted | 216,000 | KG | 1,617 | 0.75% | 0.00% | 214,383 |
- Date Modified: