Key dates and access quantities 2023-2024:
TRQs for Supply-Managed Products
Find out about key dates and access quantities for the various tariff rate quotas (TRQs) for the import of supply-managed goods under the Comprehensive Economic and Trade Agreement (CETA), the Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP), the Canada-United States-Mexico Agreement (CUSMA) and the World Trade Organization (WTO).
The following includes TRQs already allocated and calendar year 2024 TRQs.
Dairy
Butter
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Butter | August 1 to July 31 | 4,500,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
CUSMA Butter and Cream Powder | August 1 to July 31 | 3,750,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
WTO Butter | August 1 to July 31 | 3,274,000 kg | N/A | N/A | N/A | N/A | 0 |
Cheese
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CETA Cheese of All Types | January 1 to December 31 | 16,000,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 0 |
CETA Industrial Cheese | January 1 to December 31 | 1,700,000 kg | October 1 | November 15 | October 1 to September 30 | August 1 | 37,319 kg* |
CPTPP Cheeses of All Types | January 1 to December 31 | 3,661,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 0 |
CPTPP Industrial Cheese | January 1 to December 31 | 8,055,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 7,020,711 kg* |
CPTPP Mozzarella and Prepared Cheese | January 1 to December 31 | 2,929,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 293,574 kg* |
CUSMA Cheeses of All Types | January 1 to December 31 | 5,208,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 0 |
CUSMA Industrial Cheeses | January 1 to December 31 | 5,208,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 677,431 kg* |
WTO Cheeses of All Types (Historical applicants only) | January 1 to December 31 | 20,411,866 kg | October 1 | November 15 | January 1 to December 31 | N/A | 0 |
Concentrated Milk
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Concentrated Milk | January 1 to December 31 | 2,040,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 150,000 kg* |
CUSMA Concentrated or Condensed Milk | January 1 to December 31 | 1,150,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 544,962 kg* |
WTO Concentrated or Condensed Milk/Cream | January 1 to December 31 | 11,700 kg | N/A | N/A | N/A | N/A | 11,700 kg* |
Cream
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Cream | August 1 to July 31 | 580,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
CUSMA Cream | August 1 to July 31 | 8,750,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
WTO Specialty Creams | August 1 to July 31 | 394,000 kg | May 1 | June 15 | 2 years immediately preceding the allocation year | February 28 | 0 |
Cream Powders
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Cream Powders | August 1 to July 31 | 105,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 105,000 kg** |
Food Preparations
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
WTO Food Preparations | January 1 to December 31 | 70,000 kg | N/A | N/A | N/A | N/A | 31,023 kg* |
Ice Cream
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Ice Cream and Mixes | January 1 to December 31 | 1,062,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 869,732 kg* |
CUSMA Ice Cream and Ice Cream Mixes | January 1 to December 31 | 575,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 296,060 kg* |
WTO Ice Cream and Ice Cream Novelties | January 1 to December 31 | 484,000 kg | October 1 | November 15 | August 1 to July 31 | October 1 | 59,365 kg* |
Margarine
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
WTO Margarine | January 1 to December 31 | 7,558,000 kg | N/A | N/A | N/A | N/A | 5,628,730 kg* |
Milk
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Milk | August 1 to July 31 | 50,000,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
CUSMA Milk | August 1 to July 31 | 41,667,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
Milk Powders
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Milk Powders | August 1 to July 31 | 1,051,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
CPTPP Skim Milk Powders | August 1 to July 31 | 7,500,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
CUSMA Milk Powders | August 1 to July 31 | 575,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
CUSMA Skim Milk Powder | August 1 to July 31 | 6,250,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
Milk Protein Substances
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
WTO Milk Protein Substances | April 1 to March 31 | 10,000,000 kg | January 1 | February 15 | N/A | November 1 | 7,230,862 kg*** |
Other Dairy
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Other Dairy | January 1 to December 31 | 1,062,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 945,900 kg* |
CUSMA Other Dairy | January 1 to December 31 | 575,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 0 |
Powdered Buttermilk
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Powdered Buttermilk | January 1 to December 31 | 845,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 828,000 kg* |
CUSMA Powdered Buttermilk | January 1 to December 31 | 433,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 227,281 kg* |
WTO Powdered Buttermilk (Historical Applicants only) | January 1 to December 31 | 908,000 kg | N/A | N/A | N/A | N/A | 0 |
Products Consisting of Natural Milk Constituents
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Products Consisting of Natural Milk Constituents | January 1 to December 31 | 4,040,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 3,792,241 kg* |
CUSMA Products Consisting of Natural Milk Constituents | January 1 to December 31 | 2,300,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 1,081,503 kg* |
WTO Products of Natural Milk Constituents | January 1 to December 31 | 4,345,000 kg | October 1 | November 15 | N/A | September 1 | 420,000 kg* |
Whey Powder
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Whey Powder | August 1 to July 31 | 6,000,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
CUSMA Whey Powder | August 1 to July 31 | 3,446,000 kg | May 1 | June 15 | May 1 to April 30 | April 1 | 0 |
WTO Powdered Whey | August 1 to July 31 | 3,198,000 kg | May 1 | June 15 | N/A | February 28 | 2,327,225 kg** |
Yogurt
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Yogurt and Buttermilk | January 1 to December 31 | 6,120,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 5,175,000 kg* |
CUSMA Yogurt and Buttermilk | January 1 to December 31 | 3,446,000 kg | October 1 | November 15 | October 1 to September 30 | September 1 | 2,194,066 kg* |
WTO Yogurt | January 1 to December 31 | 332,000 kg | October 1 | November 15 | August 1 to July 31 | October 1 | 196,250 kg* |
Poultry
Broiler Hatching Eggs and Chicks
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Broiler Hatching Eggs and Chicks | January 1 to December 31 | 1,010,000 dozen eggs equivalent | October 1 | November 15 | 52 complete, consecutive weeks starting on the first Sunday of October starting two years before the allocation year. | September 1 | 0 |
WTO Broiler Hatching Eggs and Chicks | January 1 to December 31 | The greater of: 7,949,000 dozen eggs equivalent or 21.1% of the estimated domestic broiler hatching egg production for the year (17.4% for broiler hatching eggs; 3.7% for egg-equivalent chicks) | October 1 | November 15 | 52 complete, consecutive weeks starting on the first Sunday of October starting two years before the allocation year. | N/A | 932,484 dozen eggs equivalent* |
Chicken and Chicken Products
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Chicken | January 1 to December 31 | 23,735,000 kg eviscerated equivalent | October 1 | November 15 | September 1 to August 31 | September 1 | 10,098,913 kg eviscerated equivalent* |
CUSMA Chicken | January 1 to December 31 | 55,000,000 kg eviscerated equivalent | October 1 | November 15 | September 1 to August 31 | September 1 | 0 |
WTO Chicken and Chicken Products | January 1 to December 31 | 39,843,700 kg eviscerated equivalent | October 1 | November 15 | September 1 to August 31 | October 1 | 0 |
Eggs and Egg Products
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Eggs | January 1 to December 31 | 16,867,000 dozen eggs equivalent | October 1 | November 15 | October 1 to September 30 | September 1 | 0 |
CUSMA Eggs and Egg Products | January 1 to December 31 | 8,333,333 dozen eggs equivalent | October 1 | November 15 | October 1 to September 30 | September 1 | 0 |
WTO Eggs and Egg Products | January 1 to December 31 | 21,370,000 dozen eggs equivalent | October 1 | November 15 | October 1 to September 30 | September 1 (for egg products only) | Egg Products: 140,000 kg* Shell Eggs: 326,751 dozen* |
Turkey and Turkey Products
Agreement | TRQ Allocation Year | Access Quantity | Application Period Opens | Application Deadline | Application Reference Period | Return Deadline | Available Quantity |
---|---|---|---|---|---|---|---|
CPTPP Turkey | May 1 to April 30 | 3,500,000 kg eviscerated equivalent | February 1 | March 15 | September 1 to August 31 | January 1 | 0 |
WTO Turkey and Turkey Products | January 1 to December 31 | The greater of 5,588,000 kg eviscerated equivalent or 3.5% of the previous year’s production quota | October 1 | November 15 | September 1 to August 31 | October 1 | 0 |
* Available Quantity for the 2023 Calendar Year
** Available Quantity for the 2023-2024 Dairy Year
*** Available Quantity for the April 1, 2023 to March 31, 2024 Year
How to apply for a share of available quantities
Allocation of Available Quantities (including Reallocation)
- Consult the Notice to Importers to know more about the applicable policy.
- Contact us to apply for a share of the available quantities.
- Applicants who are eligible for an available quantity will receive confirmation by email.
In certain circumstances, we may allocate quantities through:
First-Come, First-Served
- “Residents of Canada” as defined under the Exports and Imports Permits Act may apply for an import permit to access the quantities available on a first-come, first-served, basis until the available quantities are fully utilized or to the end of the TRQ year (whichever comes first).
- Date Modified: